Bulwark Web API Service Host

<back to all web services

CustomerGPSInfoRequest

Get CustomerGPSInfo

The following routes are available for this service:
GET,POST/api/Vanguard/CustomerGPSInfo

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/CustomerGPSInfoRequest HTTP/1.1 
Host: vghost.bulwarkpestcontrol.com 
Content-Type: text/jsv
Content-Length: length

{
	Office_Id: 0,
	Zone_Id: 0,
	SearchDto: 
	{
		Office_Id: 0,
		IncludeActive: False,
		IncludeTerminated: False,
		TerminatedStartOn: "0001-01-01T00:00:00.0000000Z",
		TerminatedEndOn: "0001-01-01T00:00:00.0000000Z"
	},
	DataObj: 
	[
		{
			Customer_Id: 0,
			AccountNumber: String,
			Service_Id: 0,
			ServiceType_Id: 0,
			Code: String,
			Charge: 0,
			Latitude: 0,
			Longitude: 0,
			HaveGps: False,
			LastClosingPrice: 0,
			TotalSqFt: 0,
			LotSize: 0,
			Zone_Id: 0,
			ZoneName: String,
			CityName: String,
			StateCode: String,
			Week: 0,
			Jan: False,
			Feb: False,
			Mar: False,
			Apr: False,
			May: False,
			Jun: False,
			Jul: False,
			Aug: False,
			Sep: False,
			Oct: False,
			Nov: False,
			Dec: False,
			Terminated: False,
			TerminationReason: String,
			TerminationDetails: String,
			Terminator: String,
			SaleType_Id: 0,
			SaleSubType_Id: 0,
			SoldBy_Id: 0,
			TargetWeek: 0,
			Cycle: 0,
			CanService: String,
			CannotService: String,
			MapGrid: String
		}
	],
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	Office_Id: 0,
	Zone_Id: 0,
	SearchDto: 
	{
		Office_Id: 0,
		IncludeActive: False,
		IncludeTerminated: False,
		TerminatedStartOn: "0001-01-01T00:00:00.0000000Z",
		TerminatedEndOn: "0001-01-01T00:00:00.0000000Z"
	},
	DataObj: 
	[
		{
			Customer_Id: 0,
			AccountNumber: String,
			Service_Id: 0,
			ServiceType_Id: 0,
			Code: String,
			Charge: 0,
			Latitude: 0,
			Longitude: 0,
			HaveGps: False,
			LastClosingPrice: 0,
			TotalSqFt: 0,
			LotSize: 0,
			Zone_Id: 0,
			ZoneName: String,
			CityName: String,
			StateCode: String,
			Week: 0,
			Jan: False,
			Feb: False,
			Mar: False,
			Apr: False,
			May: False,
			Jun: False,
			Jul: False,
			Aug: False,
			Sep: False,
			Oct: False,
			Nov: False,
			Dec: False,
			Terminated: False,
			TerminationReason: String,
			TerminationDetails: String,
			Terminator: String,
			SaleType_Id: 0,
			SaleSubType_Id: 0,
			SoldBy_Id: 0,
			TargetWeek: 0,
			Cycle: 0,
			CanService: String,
			CannotService: String,
			MapGrid: String
		}
	],
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	}
}