Bulwark Web API Service Host

<back to all web services

EmployeeFullRequest

Get EmployeeFull

The following routes are available for this service:
GET,POST,DELETE/api/Vanguard/EmployeeFull

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/EmployeeFullRequest HTTP/1.1 
Host: vghost.bulwarkpestcontrol.com 
Content-Type: text/jsv
Content-Length: length

{
	Employee_Id: 0,
	ActiveOnly: False,
	DataObj: 
	[
		{
			Employee: 
			{
				Id: 0,
				FirstName: String,
				LastName: String,
				Address: String,
				City: String,
				State: String,
				Zip: String,
				OfficePhone: String,
				CellPhone: String,
				Nextel: String,
				Email: String,
				UserName: String,
				Password: String,
				AlarmCode: String,
				GasCode: String,
				VinNumber: String,
				Deposit_Id: 0,
				Tech: False,
				Salesman: False,
				Role_Id: 0,
				HR_Emp_Id: 0,
				HireDate: "0001-01-01T00:00:00.0000000Z",
				TerminationDate: "0001-01-01T00:00:00.0000000Z",
				DriveTime: 0,
				ProductivityFactor: 0,
				Office_Id: 0,
				Active: False,
				Service_Commission_Id: 0,
				ModifiedOn: "0001-01-01T00:00:00.0000000Z",
				Portrait_Id: 0,
				Signature_Id: 0,
				JobTitle_Id: 0,
				WindowsIdentity: String,
				IsAutomated: False,
				TechUntil: "0001-01-01T00:00:00.0000000Z",
				SaturdayExempt: False
			},
			PhoneNumbers: 
			[
				{
					Id: 0,
					Employee_Id: 0,
					Title: String,
					Location_Id: 0,
					Number: String,
					Extension: String,
					CanText: False,
					CanEmail: False,
					Active: False,
					ModifiedOn: "0001-01-01T00:00:00.0000000Z"
				}
			],
			AvailableOffices: 
			[
				0
			],
			AvailableRoles: 
			[
				0
			]
		}
	],
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	Employee_Id: 0,
	ActiveOnly: False,
	DataObj: 
	[
		{
			Employee: 
			{
				Id: 0,
				FirstName: String,
				LastName: String,
				Address: String,
				City: String,
				State: String,
				Zip: String,
				OfficePhone: String,
				CellPhone: String,
				Nextel: String,
				Email: String,
				UserName: String,
				Password: String,
				AlarmCode: String,
				GasCode: String,
				VinNumber: String,
				Deposit_Id: 0,
				Tech: False,
				Salesman: False,
				Role_Id: 0,
				HR_Emp_Id: 0,
				HireDate: "0001-01-01T00:00:00.0000000Z",
				TerminationDate: "0001-01-01T00:00:00.0000000Z",
				DriveTime: 0,
				ProductivityFactor: 0,
				Office_Id: 0,
				Active: False,
				Service_Commission_Id: 0,
				ModifiedOn: "0001-01-01T00:00:00.0000000Z",
				Portrait_Id: 0,
				Signature_Id: 0,
				JobTitle_Id: 0,
				WindowsIdentity: String,
				IsAutomated: False,
				TechUntil: "0001-01-01T00:00:00.0000000Z",
				SaturdayExempt: False
			},
			PhoneNumbers: 
			[
				{
					Id: 0,
					Employee_Id: 0,
					Title: String,
					Location_Id: 0,
					Number: String,
					Extension: String,
					CanText: False,
					CanEmail: False,
					Active: False,
					ModifiedOn: "0001-01-01T00:00:00.0000000Z"
				}
			],
			AvailableOffices: 
			[
				0
			],
			AvailableRoles: 
			[
				0
			]
		}
	],
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	}
}